
For sale house Lézignan-Corbières (11200) - ref. 888V164M - Mandat n°1117
For sale house in Lézignan-Corbières, Lezignan corbieres and 20 km around
€ 235 000
- 670 m²
- 5
- 4
Mansion with great potential, offering on the ground floor commercial premises rented for 1300 euros (restaurant). On the 1st floor, 1 large air-conditioned apartment composed of 6 rooms including 3 bedrooms with independent bathrooms, and a majestic entrance hall. Oil central heating.
On the 2nd floor, 7 rooms to renovate. An attic of 100 m² which can be used as a technical space: a large independent garage + 1 vacant rental unit for 460 euros. Between the buildings a large courtyard.
Work needed. ! Fees charged to the seller
ref. 888V164M
Features
- Surface of the living : 26 m²
- Surface of the land : 670 m²
- Year of construction : 1900
- Exposition : Nord est
- View : open
- Hot water : Fuel
- Inner condition : good
- External condition : A rafraichir
- Couverture : Tuiles toles ondulees
- 5 bedroom
- 4 showers
- 6 WC
Amenities
- double glazing
Legal information
- 235 000 €
Fees paid by the owner, no current procedure, information on the risks to which this property is exposed is available on georisques.gouv.fr, price list not specified
Infos pratiques
Energy class D - Climate class D
Part details
Rooms | Surface | Exposition | Level | Soil type | Description |
---|---|---|---|---|---|
Hall d'entrée | 15 m² | ||||
Dgt escalier dont escalier | 8 m² | ||||
Restaurant | 0 m² | ||||
Palier | 31 m² | 1 | |||
Couloir | 3 m² | ||||
Cuisine | 17 m² | ||||
Arrière cuisine + pl | 4 m² | ||||
Salon | 27 m² | ||||
Ch 1 | 22 m² | ||||
Dgt | 2 m² | ||||
S/eau | 5 m² | ||||
Dressing | 6 m² | ||||
Wc | 3 m² | ||||
Ch 2 | 18 m² | ||||
Dgt | 1 m² | ||||
Dressing | 2 m² | ||||
S/eau + wc | 4 m² | ||||
S/manger | 29 m² | ||||
S/eau + wc | 5 m² | ||||
Dgt | 1 m² | ||||
Ch 3 + pl | 18 m² | ||||
Pièce 1 | 23 m² | ||||
Pièce 2 | 17 m² | ||||
Pièce 3 | 27 m² | ||||
Pièce 4 | 22 m² | ||||
Pièce 5 | 33 m² | ||||
Pièce 6 | 29 m² | ||||
Dgt | 5 m² | ||||
Wc | 2 m² | ||||
Pl | 4 m² | ||||
Pièce 7 | 27 m² | ||||
Grenier | 0 m² | ||||
Dgt | 6 m² | ||||
Cuisine | 16 m² | ||||
S/manger | 14 m² | ||||
Salon (alcove) | 12 m² | ||||
Pl | 3 m² | ||||
Wc | 2 m² | ||||
S/eau | 3 m² | ||||
Pl | 3 m² | ||||
Ch 1 | 19 m² | ||||
Ch 2 | 11 m² | ||||
0 m² | |||||
0 m² |